Grant History
We are committed to transparency and adaptability in our grantmaking process. This table presents a review of the contributions we have made to organizations and partners who are making a difference in their communities. We strive for equity and pledge to continuously examine and change, where appropriate, our grantmaking to remove inherent bias in our decision-making or grant application process.
2025
| Organization | Focus Area | Type | Amount |
|---|---|---|---|
| Atlanta Volunteer Lawyers Foundation | Housing Security | Program Grant | 350,000 |
| Boys and Girls Clubs of Metro Atlanta | Educational Opportunities | Program Grant | 209,000 |
| Children's Healthcare of Atlanta | Community Wellness | Program Grant | 55,000 |
| Fresh Films | Community Arts | Program Grant | 142,465 |
| Georgia Resilience and Opportunity Fund | Economic Empowerment | Program Grant | 125,000 |
| National Center for Civil and Human Rights, Inc. | Community Arts | Program Grant | 100,000 |
| National Foundation for the Centers for Disease Control and Prevention, Inc. DBA CDC Foundation | Community Wellness | Program Grant | 15,000 |
| National Foundation for the Centers for Disease Control and Prevention, Inc. DBA CDC Foundation | Community Wellness | Program Grant | 65,000 |
| Odyssey Atlanta | Educational Opportunities | Program Grant | 75,000 |
| Purpose Built Schools Atlanta | Educational Opportunities | Program Grant | 500,000 |
| Restoration Atl. Mission Inc. | Educational Opportunities | Program Grant | 15,000 |
2024
2023
| Organization | Focus Area | Type | Amount |
|---|---|---|---|
| Presbyterian Heritage Center | Preservation | Program Grant | 20,000 |
| Purpose Built Schools Atlanta | Educational Opportunities | Program Grant | 50,000 |
| Big Brothers/Big Sisters of Metropolitan Atlanta | Educational Opportunities | Program Grant | 100,000 |
| Our Turn | Economic Empowerment, Educational Opportunities | Program Grant | 25,000 |
| Appalachian State University Foundation, Inc. | Community Arts, Educational Opportunities | Program Grant | 5,800 |
2022
| Organization | Focus Area | Type | Amount |
|---|---|---|---|
| High Museum of Art | Community Arts | Program Grant | 125,000 |
| National Black Arts Festival (NBAF) | Community Arts, Economic Empowerment | Program Grant | 55,000 |
| Purpose Built Schools Atlanta | Community Wellness, Educational Opportunities | Program Grant | 63,000 |
| Purpose Built Schools Atlanta | Educational Opportunities | Program Grant | 63,000 |
| The Salvation Army Metro Atlanta Area Command | Housing Security | Program Grant | 100,000 |
2021
| Organization | Focus Area | Type | Amount |
|---|---|---|---|
| Melanated Pearl | Community Wellness | Program Grant | 2,500 |
| National Black Arts Festival (NBAF) | Community Arts, Economic Empowerment, Educational Opportunities | Program Grant | 25,000 |
| Serenbe Center for Arts and Culture | Community Arts | Program Grant | 20,000 |
| The Community Foundation for Greater Atlanta | Housing Security | Program Grant | 50,000 |
2020
| Organization | Focus Area | Type | Amount |
|---|---|---|---|
| Boys and Girls Clubs of Martin County | Community Wellness, Educational Opportunities | Capital Grant, Program Grant | 300,000 |
| Smithsonian Institution—SAAM/American Art Forum | Community Arts | Program Grant | 83,333 |