Grant History
We are committed to transparency and adaptability in our grantmaking process. This table presents a review of the contributions we have made to organizations and partners who are making a difference in their communities. We strive for equity and pledge to continuously examine and change, where appropriate, our grantmaking to remove inherent bias in our decision-making or grant application process.
2024
Organization | Focus Area | Type | Amount |
---|---|---|---|
City of Refuge | Community Wellness, Housing Security | Program Grant | 50,000 |
Wellspring Living Inc. | Community Wellness, Housing Security | Capital Grant | 50,000 |
Gateway Center | Housing Security | Board-Directed Donation | 2,000 |
World Relief | Community Wellness, Housing Security | Board-Directed Donation | 5,000 |
Covenant House | Housing Security | Board-Directed Donation | 5,000 |
Community Concerns | Housing Security | Board-Directed Donation | 5,000 |
Presbyterian Homes of Georgia | Housing Security | Board-Directed Donation | 300 |
Covenant House | Community Wellness, Housing Security | Operational Grant | 40,000 |
Open Doors Solutions | Housing Security | Capital Grant | 50,000 |
Children's Healthcare of Atlanta | Community Wellness, Housing Security | Program Grant | 55,000 |
Children's Healthcare of Atlanta | Community Wellness, Housing Security | Board-Directed Donation | 2,500 |
Atlanta Volunteer Lawyers Foundation | Housing Security | Operational Grant | 10,000 |
2023
2022
2021
2020