Grant History
We are committed to transparency and adaptability in our grantmaking process. This table presents a review of the contributions we have made to organizations and partners who are making a difference in their communities. We strive for equity and pledge to continuously examine and change, where appropriate, our grantmaking to remove inherent bias in our decision-making or grant application process.
2024
No resources found- please try another filter.
2023
No resources found- please try another filter.
2022
| Organization | Focus Area | Type | Amount |
|---|---|---|---|
| Drew Charter School | Educational Opportunities | Staff Retirement Honoraria Donation | 5,000 |
| Emmaus House | Community Wellness | Staff Retirement Honoraria Donation | 2,500 |
| Holy Comforter Episcopal Church | Spiritual Growth | Staff Retirement Honoraria Donation | 2,500 |
| Open Doors Solutions | Housing Security | Staff Retirement Honoraria Donation | 5,000 |
| St. Dunstan's Episcopal | Spiritual Growth | Staff Retirement Honoraria Donation | 5,000 |
2021
No resources found- please try another filter.
2020
No resources found- please try another filter.