Grant History
We are committed to transparency and adaptability in our grantmaking process. This table presents a review of the contributions we have made to organizations and partners who are making a difference in their communities. We strive for equity and pledge to continuously examine and change, where appropriate, our grantmaking to remove inherent bias in our decision-making or grant application process.
2024
Organization | Focus Area | Type | Amount |
---|---|---|---|
First Presbyterian Church Atlanta | Spiritual Growth | Board-Directed Donation | 10,350 |
Institute for Islamic, Christian and Jewish Studies | Spiritual Growth | Board-Directed Donation | 350 |
Regional Council of Churches | Spiritual Growth | Board-Directed Donation | 1,000 |
Macedonian Ministry Foundation | Spiritual Growth | Board-Directed Donation | 1,000 |
Johnson C. Smith Theological Seminary | Educational Opportunities, Spiritual Growth | Board-Directed Donation | 1,000 |
2023
Organization | Focus Area | Type | Amount |
---|---|---|---|
Johnson C. Smith Theological Seminary | Educational Opportunities, Spiritual Growth | Board-Directed Donation | 1,000 |
Princeton Theological Seminary | Educational Opportunities, Spiritual Growth | Board-Directed Donation | 2,500 |
Institute for Islamic, Christian and Jewish Studies | Spiritual Growth | Board-Directed Donation | 150 |
Regional Council of Churches | Spiritual Growth | Board-Directed Donation | 1,000 |
Macedonian Ministry Foundation | Spiritual Growth | Operational Grant | 4,350,000 |
Macedonian Ministry Foundation | Spiritual Growth | Operational Grant | 425,000 |
Macedonian Ministry Foundation | Spiritual Growth | Operational Grant | 425,000 |
Macedonian Ministry Foundation | Spiritual Growth | Operational Grant | 425,000 |
2022
2021
Organization | Focus Area | Type | Amount |
---|---|---|---|
Hobe Sound Bible College | Spiritual Growth | Board-Directed Donation | 25,000 |
Macedonian Ministry Foundation | Spiritual Growth | Operational Grant | 850,000 |
Presbyterian Heritage Center | Spiritual Growth | Board-Directed Donation | 20,000 |
2020
Organization | Focus Area | Type | Amount |
---|---|---|---|
Calvary Baptist Church | Spiritual Growth | Board Service Honoraria Donation | 10,000 |
First Presbyterian Church Atlanta | Spiritual Growth | Board Service Honoraria Donation | 10,350 |
Hobe Sound Bible College | Spiritual Growth | Board-Directed Donation | 25,000 |
Institute for Islamic, Christian and Jewish Studies | Spiritual Growth | Board Service Honoraria Donation | 150 |
Macedonian Ministry Foundation | Spiritual Growth | Board Service Honoraria Donation | 500 |
Macedonian Ministry Foundation | Spiritual Growth | Operational Grant | 1,133,333 |
Princeton Theological Seminary | Spiritual Growth | Board Service Honoraria Donation | 2,500 |
Regional Council of Churches | Spiritual Growth | Board Service Honoraria Donation | 1,000 |