Grant History
We are committed to transparency and adaptability in our grantmaking process. This table presents a review of the contributions we have made to organizations and partners who are making a difference in their communities. We strive for equity and pledge to continuously examine and change, where appropriate, our grantmaking to remove inherent bias in our decision-making or grant application process.
2024
| Organization | Focus Area | Type | Amount |
|---|---|---|---|
| Maine Maritime Museum | Community Arts | Board-Directed Donation | 5,000 |
| National Black Arts Festival (NBAF) | Community Arts | Program Grant | 55,000 |
| Flux Projects | Community Arts | Operational Grant | 25,000 |
| Giwayen Mata | Community Arts | Operational Grant | 80,000 |
| The Cahaba Foundation | Community Arts | Board-Directed Donation | 10,000 |
| True Colors Theatre Company | Community Arts | Program Grant | 20,000 |
| Flux Projects | Community Arts | Operational Grant | 5,000 |
| National Black Arts Festival (NBAF) | Community Arts | Operational Grant | 10,000 |
2023
| Organization | Focus Area | Type | Amount |
|---|---|---|---|
| Giwayen Mata | Community Arts | Strategic Planning | 50,000 |
| National Black Arts Festival (NBAF) | Community Arts | Operational Grant | 55,000 |
| ICU Charitable Gift Fund | Community Arts, Community Wellness, Economic Empowerment | Board-Directed Donation | 400,000 |
| Paint Love | Community Arts | Staff Matching Gift | 1,000 |
| High Museum of Art | Community Arts | Operational Grant | 125,000 |
| Flux Projects | Community Arts | Operational Grant | 25,000 |
| Appalachian State University Foundation, Inc. | Community Arts, Educational Opportunities | Program Grant | 5,800 |
2022
| Organization | Focus Area | Type | Amount |
|---|---|---|---|
| Fidelity Investments Charitable Gift Fund | Community Arts, Community Wellness, Economic Empowerment | Board-Directed Donation | 500,000 |
| High Museum of Art | Community Arts | Program Grant | 125,000 |
| ICU Charitable Gift Fund | Community Arts, Community Wellness, Economic Empowerment | Board-Directed Donation | 500,000 |
| National Black Arts Festival (NBAF) | Community Arts, Economic Empowerment | Program Grant | 55,000 |
| Smithsonian Institution—SAAM/American Art Forum | Community Arts | Board-Directed Donation | 5,000 |
| Smithsonian Institution—SAAM/American Art Forum | Community Arts | Board-Directed Donation | 5,000 |
| The Hambidge Center | Community Arts | Board-Directed Donation | 30,000 |
2021
| Organization | Focus Area | Type | Amount |
|---|---|---|---|
| ICU Charitable Gift Fund | Community Arts, Community Wellness, Economic Empowerment | Board-Directed Donation | 500,000 |
| National Center for Civil and Human Rights | Community Arts | Operational Grant | 100,000 |
| National Black Arts Festival (NBAF) | Community Arts, Economic Empowerment, Educational Opportunities | Program Grant | 25,000 |
| Paint Love | Community Arts, Community Wellness | Employee Matching Donation | 1,000 |
| Serenbe Center for Arts and Culture | Community Arts | Program Grant | 20,000 |
| Youth Ensemble of Atlanta | Community Arts, Economic Empowerment, Educational Opportunities | Operational Grant | 50,000 |
2020